Tariff
Please Note: If you book online you may incur additional booking agent fees. To avoid, please contact Aveland House directly.
Evening Meal is available Monday to Saturday, £16.00 per person per night, please enquire at time of booking for information.
Booking is subject to Aveland House terms and conditions.
| En-suite Rooms (Per Person) | ||
| Month | B&B Nightly Tariff | B&B Weekly Tariff |
|---|---|---|
| Jan/Feb/Mar | £34.00 | £238.00 |
| Apr*/May* | £34.00 | £238.00 |
| Jun/Jul/Aug/Sep | £36.00 | £252.00 |
| Oct/Nov/Dec** | £34.00 | £238.00 |
| *Bank Holidays | £36.00 | £252.00 |
| **Christmas/New Year | Closed | Closed |
Single occupancy of double/twin rooms is charged at room rate less £10.00. |
||
| Superior Double Room (Room Rate) | ||
| Month | B&B Nightly Tariff | B&B Weekly Tariff |
|---|---|---|
| Jan/Feb/Mar | £78.00 | £546.00 |
| Apr*/May* | £78.00 | £546.00 |
| Jun/Jul/Aug/Sep | £82.00 | £574.00 |
| Oct/Nov/Dec** | £78.00 | £546.00 |
| *Bank Holidays | £82.00 | £574.00 |
| **Christmas/New Year | Closed | Closed |
| Family Room (2 Adults 1 Child) | ||
| Month | B&B Nightly Tariff | B&B Weekly Tariff |
|---|---|---|
| Jan/Feb/Mar | £85.00 | £595.00 |
| Apr*/May* | £85.00 | £595.00 |
| Jun/Jul/Aug/Sep | £90.00 | £630.00 |
| Oct/Nov/Dec** | £85.00 | £595.00 |
| *Bank Holidays | £90.00 | £630.00 |
| **Christmas/New Year | Closed | Closed |
| Family Room (2 Adults 2 Children) | ||
| Month | B&B Nightly Tariff | B&B Weekly Tariff |
|---|---|---|
| Jan/Feb/Mar | £102.00 | £714.00 |
| Apr*/May* | £102.00 | £714.00 |
| Jun/Jul/Aug/Sep | £108.00 | £756.00 |
| Oct/Nov/Dec** | £102.00 | £714.00 |
| *Bank Holidays | £108.00 | £630.00 |
| **Christmas/New Year | Closed | Closed |
